Great Rubbish Collection Camberwell Prices
We are leading rubbish collection company in Camberwell that can deal with any kind of waste that you don't want in your home. Call us today and find more!
Tipper Van - Waste Clearance and Rubbish Removal Prices in Camberwell, SE5
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 20 min | 3.5 | 200-250 kg | 20 bin bags | £110 |
1/3 Load | 30 min | 5.25 | 300-400 kg | 30 bin bags | £150 |
1/2 Load | 40 min | 7 | 500-600kg | 40 bin bags | £200 |
3/4 Load | 50 min | 10.5 | 700-800 kg | 60 bin bags | £260 |
Full Load | 60 min | 14 | 900-1100kg | 80 bin bags | £330 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
Luton Van - Waste Clearance and Rubbish Removal Prices in Camberwell, SE5
Space іn the van | Loadіng Time | Cubіc Yardѕ | Max Weight | Equivalent to: | Prіce* |
Single item | 5 mіn | 1 | 50 kg | 5 bags | £60 |
Minimum Load | 10 min | 1.5 | 100-150 kg | 8 bin bags | £80 |
1/4 Load | 40 min | 7 | 400-500 kg | 40 bin bags | £200 |
1/3 Load | 50 min | 10.25 | 700-800 kg | 60 bin bags | £260 |
1/2 Load | 60 min | 14 | 900-1000kg | 80 bin bags | £330 |
3/4 Load | 90 min | 18 | 1400-1500 kg | 100 bin bags | £520 |
Full Load | 120 min | 24 | 1800 - 2000kg | 120 bin bags | £660 |
*Our rubbish removal prіces are baѕed on the VOLUME and the WEІGHT of the waste for collection.
TESTIMONIAL
Company name: Rubbish Collection Camberwell
Opening Hours: Monday to Sunday, 07:00-00:00
Web: https://rubbishcollectioncamberwell.co.uk/
Description: For any office or house in Camberwell, SE5 we can provide a rubbish collection solution of the highest quality and at affordable cost. Call now!
Opening Hours: Monday to Sunday, 07:00-00:00
Street address: 10 Grace's Mews
Postal code: SE5 8JF
City: London
Country: United Kingdom
Postal code: SE5 8JF
City: London
Country: United Kingdom
Latitude: 51.4706090 Longitude: -0.0854460
E-mail: [email protected]Web: https://rubbishcollectioncamberwell.co.uk/
Description: For any office or house in Camberwell, SE5 we can provide a rubbish collection solution of the highest quality and at affordable cost. Call now!